Trusted Name Since 1970 |




|
|
|
|
|
![]() |
|
|
Beams |
|
| DESIGNATION | MASS PER MTR (KG/M) | DEPTH(D) OF BEAM (MM) | WIDTH OF (B) FLANGE (MM) | THICKNESS OF WEB (MM) | THICKNESS OF FLANGE (T) (MM) | ROOT RADIUS (RI) | TOE RADIUS (RI) | FLANGE SLOPE | ||||||
| MIN -2.5% | SPEC. | MAX +2.5% | SPEC. | TOLE. | SPEC. | TOLE. | SPEC. | TOLE. | SPEC. | TOLE. | MM | MM | DEG. | |
| MB100 | 8.68 | 8.9 | 9.12 | 100 | +3.0 -2.0 | 50 | +/-2.0 | 4.7 | 7 | 9 | 4.5 | 98 | ||
| MB125 | 12.97 | 13.3 | 13.63 | 125 | ' | 70 | +/-2.0 | 5 | 8 | 9 | 4.5 | 98 | ||
| MB150 | 14.63 | 15 | 15.38 | 150 | ' | 75 | +/-2.0 | 5 | 8 | 9 | 4.5 | 98 | ||
| MB175 | 19.11 | 19.6 | 20.09 | 175 | ' | 85 | +/-2.0 | 5.8 | 9 | 10 | 5 | 98 | ||
| MB200 | 23.6 | 24.2 | 24.81 | 200 | +3.0 -2.0 | 100 | +/-2.0 | 5.7 | 10 | 11 | 5.5 | 98 | ||
| LB75 | 5.95 | 6.1 | 6.25 | 75 | +3.0 -2.0 | 50 | +/-2.0 | 3.7 | 5 | 6.5 | 2 | 91.5 | ||
| LB100 | 7.8 | 8 | 8.2 | 100 | ' | 50 | +/-2.0 | 4 | 6.4 | 7 | 3 | 91.5 | ||
| LB(P)100 | 8.39 | 8.6 | 8.2 | 100 | ' | 50 | +/-2.0 | 4.3 | 7 | 8 | 3 | 91.5 | ||
| LB125 | 11.6 | 11.9 | 8.82 | 125 | ' | 75 | +/-2.0 | 4.4 | 6.5 | 8 | 3 | 91.5 | ||
| LB150 | 13.85 | 14.2 | 12.2 | 150 | ' | 80 | +/-2.0 | 4.8 | 6.8 | 9.5 | 3 | 91.5 | ||
| LB175 | 16.28 | 16.7 | 14.56 | 175 | ' | 90 | +/-2.0 | 5.1 | 6.9 | 9.5 | 3 | 91.5 | ||
| LB(P)175 | 16.28 | 16.7 | 17.12 | 175 | ' | 80 | +/-2.0 | 5.2 | 7.7 | 9.5 | 3 | 96 | ||
| LB200 | 19.31 | 19.8 | 17.12 | 200 | +3.0 -2.0 | 100 | +/-2.0 | 5.4 | 7.8 | 9.5 | 3 | 91.5 | ||
| LB(P)200 | 20.57 | 21.1 | 21.63 | 220 | +/-3.0 | 100 | +/-2.0 | 5.6 | 8 | 9.5 | 3 | 96 | ||
![]() |
|
|
Rounds |
|
| DESIGNATION | MASS PER MTR. (KG/M) | DIA (MM) | OVALITY (MM) | |||
| MIN. | SPECIFIED | MAX. | SPECIFIED | TOLER | MAX. | |
| ISRO 5 | 0.14 | 0.15 | 0.17 | 5 | +/-0.5 | 0.75 |
| ISRO 6 | 0.21 | 0.22 | 0.24 | 6 | +/-0.5 | 0.75 |
| ISRO 8 | 0.37 | 0.4 | 0.42 | 8 | +/-0.5 | 0.75 |
| ISRO 10 | 0.57 | 0.62 | 0.66 | 10 | +/-0.5 | 0.75 |
| ISRO 12 | 0.84 | 0.89 | 932 | 12 | +/-0.5 | 0.75 |
| ISRO 14 | 1.15 | 1.21 | 1.27 | 14 | +/-0.5 | 0.75 |
| ISRO 16 | 1.5 | 1.58 | 1.66 | 6 | +/-0.5 | 0.75 |
| ISRO 18 | 1.94 | 2 | 2.06 | 18 | +/-0.5 | 0.75 |
| ISRO 20 | 2.4 | 2.47 | 2.54 | 20 | +/-0.5 | 0.75 |
| ISRO 22 | 2.89 | 2.98 | 3.07 | 22 | +/-0.5 | 0.75 |
| ISRO 25 | 3.74 | 3.85 | 3.97 | 25 | +/-0.5 | 0.75 |
| ISRO 28 | 4.69 | 4.83 | 4.98 | 28 | +/-0.6 | 0.9 |
| ISRO 30 | 5.38 | 5.55 | 5.72 | 30 | +/-0.6 | 0.9 |
| ISRO 32 | 6.12 | 6.31 | 6.5 | 32 | +/-0.6 | 0.9 |
| ISRO 35 | 7.32 | 7.55 | 7.78 | 35 | +/-0.6 | 0.9 |
| ISRO 40 | 9.56 | 9.85 | 10.15 | 40 | +/-0.8 | 1.2 |
| ISRO 45 | 12.13 | 12.5 | 12.88 | 45 | +/-0.8 | 1.2 |
| ISRO 50 | 14.94 | 15.4 | 15.86 | 50 | +/-0.8 | 1.2 |
| ISRO 55 | 18.14 | 18.7 | 19.26 | 55 | +/-1.0 | 1.5 |
| ISRO 60 | 21.53 | 22.2 | 22.87 | 60 | +/-1.0 | 1.5 |
| ISRO 65 | 25.22 | 26 | 26.78 | 65 | +/-1.0 | 1.5 |
| ISRO 70 | 29.29 | 30.2 | 31.11 | 70 | +/-1.0 | 1.5 |
| ISRO 75 | 33.66 | 34.7 | 35.74 | 75 | +/-1.0 | 1.5 |
| ISRO 80 | 38.32 | 39.5 | 40.69 | 80 | +/-1.0 | 1.5 |
| ISRO 90 | 48.4 | 49.9 | 51.4 | 90 | +/-1.3 | 1.95 |
| ISRO 100 | 59.85 | 61.7 | 63.55 | 100 | +/-1.3 | 1.95 |
![]() |
|
|
Angles |
|
| DESIGNATION | MASS (KG/M) | LENGTH (MM) | THICKNESS (MM) | CAM-BER | ROOT
RADIUS (RI) (MM) |
FOR RADIUS (R2) (MM) |
||||||
| MIN | SPEC. | MAX | SPEC. | TOLE. | LEG. DIFF. | SPEC. | TOLE. | |||||
| 70x70x5 70x70x6 70x70x8 70x70x10 |
5.141 6.111 8.051 9.894 |
5.300 6.300 8.300 10.200 |
5.565 6.615 6.715 10.71 |
70 | +/2.0 | 3 | 5.0 6.0 8.0 10.0 |
L70x70 | 7 | |||
| 75x75x5 75x75x6 75x75x8 75x75x10 |
5.529 6.596 8.633 10.67 |
5.700 6.600 8.900 11.00 |
5.985 7.14 7.345 11.55 |
75 | +/-2.0 | 3 | 5.0 6.0 8.0 10.0 |
L75x75 | 7 | Do | ||
| 80x80x6 80x80x8 80x80x10 80x80x12 |
7.081 9.312 11.446 13.58 |
7.300 9.600 11.800 14.000 |
7.665 10.08 12.39 14.7 |
80 | +/-2.0 | 3 | 6.0 8.0 10.0 12.0 |
L80x80 | 8 | Do | ||
| 90x90x6 90x90x8 90x90x10 90x90x12 |
7.954 10.476 12.998 15.326 |
8.200 10.800 13.400 15.800 |
8.61 11.34 14.07 16.59 |
90 | +/-2.0 | 3 | 6.0 8.0 10.0 12.0 |
L90x90 | 8.5 | Do | ||
| 100x100x6 100x100x8 100x100x10 100x100x12 |
8.924 11.737 13.677 17.169 |
9.200 12.100 14.100 17.700 |
9.66 12.705 14.805 18.585 |
100 | +/-2.0 | 3 | 6.0 8.0 10.0 12.0 |
L100x100 | 8.5 | Do | ||
| 110x110x8 110x110x10 110x110x12 110x110x16 |
12.998 16.102 19.109 24.929 |
13.400 16.600 19.700 25.700 |
14.07 17.43 20.685 26.985 |
110 | +/-2% | 3.9 | 8.0 10.0 12.0 16.0 |
L110x110 | 10 | 4.8 | ||
| 130x130x8 130x130x10 130x130x12 130x130x16 |
15.423 19.109 22.795 29.779 |
15.900 19.700 23.500 30.700 |
16.695 20.685 24.675 32.235 |
130 | +/-2% | 3.9 | 8.0 10.0 12.0 16.0 |
L130z130 | 10 | 4.8 | ||
![]() |
|
|
Channel |
|
| DESIGNATION | MASS PER MTR (KG/M) | DEPTH (D) | WIDTH | THICK OF WEB(I) | THICK OF FLANGE (T) | ROOT RADIUS (RI) | TOE RADIUS (R2) | FLANGE SLOPE IN DEG | CABMER AND SWEEP | ||||||
| MIN | SPEC. | MAX. | SPEC. | TOLE. | SPEC. | TOLE. | SPEC. | TOLE. | SPEC. | TOLE. | MM | ||||
| Kg/M | Kg/M | Kg/M | MM | MM | MM | MM | MM | MM | MM | MM | MM | ||||
| MC75 | 6.96 | 7.14 | 7.32 | 75 | +/-2.5 | 40 | +/-2.0 | 4.8 | 7.5 | 8.5 | 2.4 | 96 | |||
| MC100 | 9.32 | 9.56 | 9.8 | 100 | +/-2.5 | 50 | +/-2.0 | 5 | 7.7 | 9 | 2.4 | 96 | |||
| MC125 | 12.77 | 13.1 | 13.43 | 125 | +/-2.5 | 65 | +/-2.0 | 5.3 | 8.2 | 9.5 | 2.4 | 96 | |||
| MC125 | 13.36 | 13.7 | 14.04 | 125 | +/-2.5 | 66 | +/-2.0 | 6 | 8.1 | 9.5 | 2.4 | 96 | |||
| MC150 | 16.38 | 16.8 | 17.22 | 150 | +/-2.5 | 75 | +/-2.0 | 5.7 | 9 | 10 | 2.4 | 96 | |||
| MC150 | 17.25 | 17.7 | 18.14 | 150 | +/-2.5 | 76 | +/-2.0 | 6.5 | 9 | 10 | 2.4 | 96 | |||
| MC175 | 19.11 | 19.6 | 20.09 | 175 | +/-2.5 | 75 | +/-2.0 | 6 | 10.2 | 10.5 | 3.2 | 96 | |||
| MC175 | 22.13 | 22.7 | 23.27 | 175 | +/-2.5 | 76 | +/-2.0 | 7.5 | 10.2 | 10.5 | 3.2 | 96 | |||
| MC200 | 21.74 | 22.3 | 22.86 | 200 | +/-2.5 | 75 | +/-2.0 | 6.2 | 11.4 | 11 | 3.2 | 96 | |||
| MC200 | 23.69 | 24.3 | 24.91 | 200 | +/-2.5 | 76 | +/-2.0 | 7.5 | 11.4 | 11 | 3.2 | 96 | |||
| MC225 | 25.45 | 26.1 | 26.75 | 225 | +/-3.0 | 80 | +/-2.0 | 6.5 | 12.4 | 12 | 3.2 | 96 | |||
| MC225 | 29.93 | 30.7 | 31.47 | 225 | +/-3.0 | 82 | +/-2.0 | 9 | 12.4 | 12 | 3.2 | 96 | |||
| MC250 | 29.84 | 30.6 | 31.37 | 250 | +/-3.0 | 80 | +/-2.0 | 7.2 | 14.1 | 12 | 3.2 | 96 | |||
| MC250 | 33.35 | 34.2 | 35.06 | 250 | +/-3.0 | 82 | +/-2.0 | 9 | 14.1 | 12 | 3.2 | 96 | |||
| MC250 | 37.15 | 38.1 | 39.05 | 250 | +/-3.0 | 83 | +/-2.0 | 11 | 14.1 | 12 | 3.2 | 96 | |||
![]() |
|
|
Flats |
|
|
Product Range |